DGS: 201..350 |
Pferd Name | DGS |
Action Campari | 241 | ||
Action Jolly | 209 | ||
Action Killer | 276 | ||
Acyrato Mo | 335 | ||
Akkona | 288 | ||
Amaro MS | 348 | ||
Amicella | 220 | ||
Aristocat SR | 217 | ||
Augenweide L | 234 | ||
Blue Diamond SR | 236 | ||
Bond Venus | 213 | ||
Boogie Woogie | 201 | ||
Casanova Venus | 239 | ||
Celin Venus | 240 | ||
Chabicou SR | 339 | ||
Chocolate Qui | 256 | ||
Dallas Venus | 257 | ||
Davidoff Venus | 255 | ||
Dorian Qui | 235 | ||
Dorian Venus | 221 | ||
Eliandou TF | 236 | ||
Enjoy's Glory | 267 | ||
Evolution (fr.Evolution Venus) | 203 | ||
Fero Gigaro | 228 | ||
Fleur de Lee Venus | 310 | ||
Gentleboy | 330 | ||
Grace Attack Venus | 225 | ||
Harsateur | 290 | ||
Ideal Kronos | 277 | ||
Image Venus | 260 | ||
Iris Venus | 285 | ||
Jolie Venus | 267 | ||
Josephin | 284 | ||
JS Individuality | 306 | ||
Keystone Venus | 218 | ||
Kiwi Superstar | 336 | ||
Mimi | 271 | ||
Montana Venus | 296 | ||
MS Batman | 252 | ||
MS Indian Star | 225 | ||
Nirvana Venus | 201 | ||
Nobacardii | 221 | ||
Pasha Casei | 220 | ||
Rebell Venus | 240 | ||
Rolando Venus | 319 | ||
Shainox | 308 | ||
Shimmy Fortuna | 233 | ||
Speedy As | 234 | ||
Talk By Good Venus | 269 | ||
Talky's Gold Venus | 282 |
Titus | 308 | ||
Toni | 251 | ||
Top Star Venus | 323 | ||
Viva Venus | 285 | ||
Xena Venus | 291 | ||
Zodiak | 282 |
Anzahl Pferde: 56