Startberechtigte Pferde |
DGS: 0..200 |
Pferd Name | DGS |
Action Campari | 154 | ||
Alegra MS | 61 | ||
Alfons Venus | 156 | ||
Almondo SR | 136 | ||
Andover Mo | 109 | ||
Angelina Marie | 173 | ||
Aphrodite Venus | 170 | ||
Ariano | 132 | ||
Aristocat SR | 197 | ||
Attila Venus | 133 | ||
B J's Pleasure SR | 45 | ||
Belle de Nuit | 191 | ||
Belle De Jour | 105 | ||
Blackjack Venus | 171 | ||
Blue Diamond SR | 195 | ||
Boogie Woogie | 179 | ||
Bunga Bunga | 157 | ||
Business Venus | 59 | ||
Carina | 126 | ||
Carola | 133 | ||
Chionto | 103 | ||
Cobian Venus | 146 | ||
Cristallo SR | 0 | ||
C'est la vie | 170 | ||
Darnley Mo | 143 | ||
Davidoff Venus | 87 | ||
Diva Starling | 131 | ||
Domingo SR | 161 | ||
Dottore | 97 | ||
Dragon Glide AD | 85 | ||
Dream Way | 188 | ||
Elias Goal J | 159 | ||
Elina Goal J | 164 | ||
Ellysee Mo | 162 | ||
Emilio Pucci | 104 | ||
Eragon | 113 | ||
Eschnapur Casei | 138 | ||
Evolution Venus | 181 | ||
Falco Venus | 67 | ||
Fiesta Venus | 111 | ||
Fin Venus | 112 | ||
Forever Venus | 60 | ||
Give me 5 | 179 | ||
Gryffindor | 12 | ||
Happy Boy | 165 | ||
Haribo Venus | 136 | ||
Henry TN | 99 | ||
Herba Venus | 125 | ||
Holiday Mo | 95 | ||
Honey's Ferrari | 19 |
|
Super Tramp | 105 | ||
Sweet Venus | 186 | ||
Talk By Good Venus | 195 | ||
Toss Dance AD | 137 | ||
Tourbillon | 182 | ||
Tyson | 61 | ||
Uda Lobell | 157 | ||
Vanessa P | 179 | ||
Velvet Mystère | 168 | ||
Vicky Venus | 99 | ||
Victory Mind | 92 | ||
Whisky Venus | 52 | ||
Whiteland Charly | 174 | ||
World Law AD | 189 | ||
Xerox Venus | 193 | ||
Yellow Mystère | 60 | ||
Zara Goal | 107 | ||
Zarewitsch | 166 | ||
Zodiak | 195 |
Anzahl Pferde: 124